Measuring Guide
Measuring Guide for Men
So how do you find the "right" size? You'll need a tiny bit of patience and a tape measure to find out. It's best to take your measurements directly on the body, so you should be wearing something fitted to get the right measurements.
Hold the tape flat and comfortably loose as you measure.
The Neck is measured by wrapping the tape around the base of the neck, with the centre point being the start and end point.
The Chest is measured around the fullest part of your chest.
The Sleeve Length is measured from the edge of your shoulder, down the outside of your arm to your wrist.
*Red indicates measurement to be taken across back.
The Shoulder is measured across back, from one shoulder point to the other.
The Waist is measured around your natural waistline, where you wear your pants.
The Inseam is measured from the crotch down the inside of your leg to the end of your ankle bone.
Easy? Now that you have your measurements, just match them to the size chart with the clothes you like, and you've found the right size!
Tip off from us: If you find you measure in-between sizes, or if you like to wear your clothes slightly loose, we suggest you try the bigger size!
Measuring Guide for Women
So how do you find the "right" size? You'll need a tiny bit of patience and a tape measure to find out. It's best to take your measurements directly on the body, so you should be wearing something fitted to get the right measurements.
Hold the tape flat and comfortably loose as you measure.
The Neck is measured by wrapping the tape around the base of the neck, with the centre point being the start and end point.
The Bust is measured at its fullest part.
The Waist is measured around your natural waistline, where you wear your pants.
The Hip is measured around its fullest part.
The Inseam is measured from the crotch down the inside of your leg to the end of your ankle bone.
*Red indicates measurement to be taken across back.
The Shoulder is measured across back, from one shoulder point to the other.
The Sleeve length is measured from the edge of the shoulder to the desired length.
The length of a Dress/Tunic is measured from the shoulder-neck cross to the desired length.
Once you have your measurements, just match them to the size chart of the brand you like, and you've found the right size!
Tip off from us: If you find you measure in-between sizes, or if you like to wear your clothes slightly loose, we suggest you try the bigger size!
Measuring Guide for Children
How do you find the right fit for your little one?
First, bribe them with a treat, so they stand still while you grab a Tape measure. Hold the tape flat and comfortably loose as you measure.
Height: Make your child stand (without footwear) against a wall ,and mark the top of their head. Measure the distance from the mark to the ground .
Chest: Measure around the chest from under the armpits.
You may also like to measure the lengths you want,
Length of Top (For T-shirts/Shirts/ Tops)
Length of Bottom (For Pants, Leggings, Shorts, Skirts)
Length of Dress (For Girls- Jumpers, Frocks)
Done!
Now just match the measurements to the size chart of the brand of your choice, and you have the right size!
Tip off from us: We suggest if your child measures in-between sizes, always take the larger size. They grow so fast these days!
Measuring Guide for Footwear
To know your shoe size-
Place your foot on a piece of paper and mark out the tip of your longest toe and the base of your heel. Measure that length.
Compare with the size table to find your shoe size.Or simply use the table to double check your current size.
Footnotes!
Always measure both your feet and take the length of your larger foot.
We recommend that you measure yourself at a similar time as when you will be wearing the footwear.For daily footwear, fit yourself when you have been on your feet all day, because your feet would have expanded.
Tip off from us: If your measurement is in between two sizes, always choose the larger size.
Measuring guide for Belts
Buckle up right!
To get your belt size, take a belt you currently use and measure the length from where the leather is attached to the buckle down to the hole that you are most comfortable using.

The belt size is not the total length of the belt. The correct measurement is where the leather meets the buckle, down to the center hole of the belt.
If you don抰 have a belt to measure, you can take your waist measurement.
For Women-
Regular Waist: Measure around your natural waistline.
Low Waist: Measure around 2-3" below your natural waistline, where your low rise pants would sit.
For Men-
Measure around your natural waistline, where you wear your pants.
Tip off from us: As a general rule, the belt size is your waist size plus 2 inches.
- Men - Top Wear |
- Men - Bottom Wear |
- Women - Top Wear |
- Women - Bottom Wear |
- Boys - Top Wear |
- Boys - Bottom Wear |
- Girls - Top Wear |
- Girls - Bottom Wear |
- Men - Shoes |
- Women - Shoes |
- Men - Belts
Men's Sizes (Top wear)
| CONVERSION | STANDARD MEASUREMENTS | |||||||
| India Size | India Size | US Size | UK Size | EU Size | Collar | Chest | Sleeve | |
| S | 36 | S | 34-36 | 87 | Inch | 14-14.5 | 34-36 | 22-23 |
| Cm | 36-38 | 86-91 | 56-58.5 | |||||
| M | 38 | M | 36-38 | 91-97 | Inch | 15-15.5 | 38-40 | 23-24 |
| Cm | 38-40 | 96-102 | 58.5-61 | |||||
| L | 40 | L | 40 | 102 | Inch | 16-16.5 | 42-44 | 24-25 |
| Cm | 40-42 | 107-112 | 61-63.5 | |||||
| XL | 42 | XL | 42-44 | 107-112 | Inch | 17-17.5 | 46-48 | 25-26 |
| Cm | 43-44.5 | 117-122 | 63.5-66 | |||||
| XXL | 44 | XXL | 46-48 | 117-122 | Inch | 18-18.5 | 50-52 | 26-27 |
| Cm | 45.5-47 | 127-132 | 66-68.5 | |||||
Men's Sizes (Bottom wear)
| CONVERSION | STANDARD MEASUREMENTS | |||||||
| India Size | India Size | US Size | UK Size | EU Size | Waist | Inseam | ||
| S | 28-30 | S | 29-30 | 40 | Inch | 29-31 | 30 | |
| Cm | 74-79 | 76 | ||||||
| M | 32 | M | 32-33 | 42-44 | Inch | 32-34 | 31 | |
| Cm | 81-86 | 79 | ||||||
| L | 34 | L | 33-35 | 44-46 | Inch | 34-36 | 32 | |
| Cm | 86-92 | 81 | ||||||
| XL | 36 | XL | 36-37 | 48 | Inch | 36-38 | 33 | |
| Cm | 92-96 | 84 | ||||||
| XXL | 38 | XXL | 37-40 | 50-52 | Inch | 38-40 | 34 | |
| Cm | 96-102 | 86 | ||||||
Women's Sizes (Top wear)
| CONVERSION | STANDARD MEASUREMENTS | |||||||
| India Size | India Size | US Size | UK Size | EU Size | Bust | Waist | Hip | |
| XS | 34 | 2 | 6 | 34 | Inch | 32-33 | 24-26 | 34-35 |
| Cm | 81-84 | 61-66 | 86-89 | |||||
| S | 36 | 4-6 | 6-8 | 36-38 | Inch | 34-35 | 26-27 | 36-37 |
| Cm | 86-89 | 66-68.5 | 91-94 | |||||
| M | 38 | 8-10 | 10-12 | 40-42 | Inch | 36-38 | 28-30 | 38-40 |
| Cm | 91-96 | 71-76 | 96-102 | |||||
| L | 40 | 12-14 | 14-16 | 44-46 | Inch | 39-41 | 31-33 | 41-43 |
| Cm | 99-104 | 79-84 | 104-109 | |||||
| XL | 42 | 16-18 | 18-20 | 48-50 | Inch | 42-44 | 34-36 | 44-46 |
| Cm | 107-112 | 86-91 | 112-117 | |||||
Women's Sizes (Bottom Wear)
| CONVERSION | STANDARD MEASUREMENTS | |||||||
| India Size | India Size | US Size | UK Size | EU Size | Waist | Hip | Inseam | |
| XS | 24 | 2-4 | 4-6 | 32-34 | Inch | 24-26 | 32-35 | 29 |
| Cm | 61-66 | 81-89 | 74 | |||||
| S | 26 | 4-6 | 6-8 | 34-36 | Inch | 26-28 | 35-37 | 30 |
| Cm | 66-71 | 89-94 | 76 | |||||
| M | 28 | 8-10 | 10-12 | 38-40 | Inch | 28-30 | 37-39 | 31 |
| Cm | 71-76 | 94-99 | 79 | |||||
| L | 30 | 10-12 | 12-14 | 40-42 | Inch | 30-32 | 40-42 | 32 |
| Cm | 76-81 | 102-107 | 81 | |||||
| XL | 32 | 14-16 | 16-18 | 44-46 | Inch | 32-34 | 42-44 | 33 |
| Cm | 81-86 | 107-112 | 84 | |||||
Boys' sizes (Top wear)
| XXS | XS | S | M | L | XL | XXL/XL | ||
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Age | 3-4Y | 4-5Y | 5-6Y | 7-8Y | 9-10Y | 11-12Y | 13-14Y | 15-16Y |
Boys' sizes (Bottom wear)
| XXS | XS | S | M | L | XL | XXL/XL | ||||
| Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Age | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 9-10Y | 11-12Y | 13-14Y | 15-16Y |
| Height (Inch) | 36-38 | 39-42 | 44-46 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 | 70-72 |
| Height (Cm) | 91-96 | 99-106 | 112-117 | 117-122 | 127-132 | 137-142 | 147-152 | 157-162 | 167-172 | 177-182 |
| Waist (inch) | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-31 |
| Waist(Cm) | 51-53 | 53-56 | 56-58 | 58-61 | 61-63 | 63-66 | 66-69 | 69-71 | 71-74 | 74-78 |
Girls' sizes (Top wear)
| XXS | XS | S | M | L | XL | XXL/XL | ||
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Age | 3-4Y | 4-5Y | 5-6Y | 7-8Y | 9-10Y | 11-12Y | 13-14Y | 15-16Y |
Girls' sizes (Bottom wear)
| XXS | XS | S | M | L | XL | |||||
| Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Age | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 9-10Y | 11-12Y | 13-14Y | 15-16Y |
| Height (Inch) | 36-38 | 39-42 | 44-46 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 | 70-72 |
| Height (Cm) | 91-96 | 99-106 | 112-117 | 117-122 | 127-132 | 137-142 | 147-152 | 157-162 | 167-172 | 177-182 |
| Waist (inch) | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-31 |
| Waist(Cm) | 51-53 | 53-56 | 56-58 | 58-61 | 61-63 | 63-66 | 66-69 | 69-71 | 71-74 | 74-78 |
Shoe Sizes
Typically the sizes you will find across brands are - European Size, U.S. Size, U.K. Size and India size.
Men's Shoe Sizes
| CONVERSION | FOOT LENGTHS | ||||
| India Size | U.S. Size | U.K. Size | EU Size | Inches | Cms |
| 6 | 7.5 | 7 | 40 | 10 | 25.4 |
| 7 | 8 | 7.5 | 41 | 10 1/8 | 25.7 |
| 8 | 8.5 | 8 | 42 | 10 1/4 | 26 |
| 9 | 9 | 8.5 | 43 | 10 1/2 | 26.7 |
| 10 | 10.5 | 10 | 44 | 10 3/4 | 27.3 |
| 11 | 12 | 11 | 45 | 11 | 30 |
| 12 | 13 | 12 | 46 | 11 1/8 | 30.7 |
Women's Shoe Sizes
| CONVERSION | FOOT LENGTHS | ||||
| India Size | U.S. Size | U.K. Size | EU Size | Inches | Cms |
| 3 | 6.5 | 4 | 36 | 9 1/8 | 23.1 |
| 4 | 7 | 4.5 | 37 | 9 3/8 | 23.8 |
| 5 | 7.5 | 5 | 38 | 9 5/8 | 24.5 |
| 6 | 8 | 5.5 | 39 | 9 7/8 | 25.1 |
| 7 | 8.5 | 6 | 40 | 10 | 25.4 |
| 8 | 9 | 6.5 | 41 | 10 1/8 | 25.7 |
Belt sizes for Men
| S | M | L | XL | 2XL | |
| Size | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 |
| Cms | 74-79 | 81-86 | 92-96 | 102-107 | 112-117 |
If you need more help, our customer care team can answer all your questions on sizing and fit. Simply email us at customercare@fashionara.com Don't forget that it's free to return items for a different size within India. See our Returns & Exchange section for more information
Fabric care made easy!


Care for your Footwear!
- Clean your shoes regularly.
- Use a protective spray to protect shoes from mud, snow and other spills.
- Wax your shoes so that they tend to repel water.
- Place your shoes in a cloth cover when not in use.
- Allow wet shoes time to dry before wearing them again.
- Never polish your shoes before you抳e cleaned them.
- Don't put trainers and canvas shoes in the washing machine. If they get dirty, let them dry and remove the excess dirt with a clean brush or cloth.
- If your shoes get wet, dry naturally, away from a direct heat source. This will prevent the outer materials from drying out and cracking.
- Don't keep your shoes stacked one on top of the other.
- Use a suede brush to clean suede shoes; it helps to keep the nap raised & suede looking new.
Care for your Belt!
- Always keep your belts hanging.
- Remove stains or dirt from your belt promptly with a clean cloth.
- Clean your leather belt with soap at least once in 6 months to keep it clean and shiny.
- Condition your belt after washing to keep it supple.
- Keeping belts rolled wears them out faster.
- Don't use any solvents in leather belts, they may get damaged permanently.



